Boise, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Boise, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Boise Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Boise Ada 10 $991,367 95
Boise Boise 2 $338,950 268
Boise Boise Bench - 0400 44 $1,070,485 178
Boise Boise Ne - 0200 40 $1,069,031 265
Boise Boise North - 0100 59 $1,645,859 166
Boise Boise Nw - 0800 78 $1,134,105 200
Boise Boise Se - 0300 48 $1,425,495 163
Boise Boise South - 0500 14 $1,247,849 213
Boise Boise Sw-meridian - 0550 26 $689,271 196
Boise Boise W-garden City - 0650 35 $445,046 133
Boise Boise West - 0600 32 $906,612 163
Boise Eagle - 0900 1 $1,050,000 101
Boise East Boise County - 1450 70 $415,030 196
Boise Garden City - 0700 1 $849,000 89
Boise Horseshoe Bend - Idaho City - 1400 6 $402,167 229
Boise Meridian Ne - Boise Nw - 1020 2 $564,450 113

Login to My Homefinder