Caldwell, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Caldwell, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Caldwell Caldwell Nw - 1275 105 $674,674 186
Caldwell Caldwell Sw - 1280 105 $787,611 143
Caldwell Canyon 2 $429,900 157
Caldwell Canyon County Other - 1290 17 $1,412,152 180
Caldwell Emmett-gem County - 1550 2 $2,999,999 145
Caldwell Greenleaf - 1294 2 $1,199,000 316
Caldwell Middleton - 1285 14 $1,239,379 220
Caldwell Nampa Nw (51) - 1270 5 $882,760 526
Caldwell New Plymouth - 1775 4 $2,091,100 163
Caldwell Out Of Area - 2000 1 $400,000 88

Login to My Homefinder