Caldwell, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Caldwell, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Caldwell Caldwell Nw - 1275 183 $583,922 117
Caldwell Caldwell Sw - 1280 238 $634,247 90
Caldwell Canyon 5 $352,020 71
Caldwell Canyon County Other - 1290 25 $1,176,156 135
Caldwell Emmett-gem County - 1550 2 $3,399,999 86
Caldwell Greenleaf - 1294 2 $1,199,000 257
Caldwell Middleton - 1285 33 $1,150,811 146
Caldwell Nampa Nw (51) - 1270 6 $796,633 397
Caldwell New Plymouth - 1775 5 $1,726,900 177
Caldwell Out Of Area - 2000 1 $450,000 29
Caldwell Payette - 1750 1 $864,900 62

Login to My Homefinder

Pixel