Caldwell, ID Real Estate Subdivision Directory

Are you considering moving to a certain Caldwell, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Caldwell 0 Not Applic 39 $1,818,093 185
Caldwell Albion Acres 3 $1,566,333 64
Caldwell Andorra Estates 1 $1,259,900 20
Caldwell Apple Creek (caldwell) 1 $364,900 48
Caldwell Arrowleaf 1 $435,000 28
Caldwell Arrowrock Farms 5 $456,990 3
Caldwell Aspens 8 $345,188 35
Caldwell Atkinsons Acres 1 $1,150,000 157
Caldwell Autumn Falls 1 $1,295,000 62
Caldwell Bella Toscana 2 $980,000 132
Caldwell Bishops 1 $260,000 176
Caldwell Brittany Heights 4 $410,675 43
Caldwell Brookfield 1 $465,000 3
Caldwell Caldwell Origin 3 $460,966 61
Caldwell Canterbury 1 $389,000 11
Caldwell Canyon Lake Estates 1 $899,000 101
Caldwell Cedar Crossing 3 $445,967 62
Caldwell Cedar Park 1 $200,000 170
Caldwell Cedars 23 $487,856 81
Caldwell Charmae Springs 2 $355,000 41
Caldwell Christensen Hom 2 $1,104,950 84
Caldwell Cirrus Pointe 43 $519,238 61
Caldwell Classic Hills S 2 $333,950 62
Caldwell College Heights 1 $415,000 169
Caldwell Country Club He 1 $719,900 55
Caldwell Country Club Middleton 2 $636,950 23
Caldwell Cumberland 2 $588,900 27
Caldwell Dee Ann Meadows 1 $714,999 33
Caldwell Delaware Park 3 $404,300 57
Caldwell Dormans Add 2 $314,900 30
Caldwell El Paso Height 1 $899,990 77
Caldwell El Paso Reserve Minor Subdivision 3 $293,000 267
Caldwell Estates At Ridgeland 6 $1,879,167 20
Caldwell Evergreen 1 $75,000 62
Caldwell Ferncroft 3 $419,963 38
Caldwell Fieldcrest Village 3 $356,633 11
Caldwell Florida Est 1 $269,000 66
Caldwell Forest Hills Es 2 $475,000 19
Caldwell Four Seasons Su 1 $400,000 13
Caldwell Fox Ridge Estates Caldwell 1 $739,990 51
Caldwell Garden View Add 1 $575,000 6
Caldwell Glenn Meadow Estates 1 $319,900 56
Caldwell Golden Gate Sub 5 $547,760 77
Caldwell Goose Lane Estates 2 $267,450 456
Caldwell Greenmont 31 $427,800 72
Caldwell Griffiths Park 1 $350,000 10
Caldwell Hagens Mobile 1 $84,900 119
Caldwell Hendrickson Sub 1 $655,000 67
Caldwell Heritage Meadows 2 $378,500 54
Caldwell Hidden Legends Estates 1 $935,000 171
Caldwell Highland Park 1 $389,000 41
Caldwell Highland Park A 1 $129,000 3
Caldwell Highlight Estates 1 $609,000 84
Caldwell Hillcrest 2 $1,700,000 93
Caldwell Hillcrest S Can 2 $337,450 85
Caldwell Hollandia Est 1 $589,000 6
Caldwell Huntington Ridge 6 $436,658 29
Caldwell Huston Plat 1 $299,900 6
Caldwell Indian Creek Estates 3 $134,000 48
Caldwell Indian Creek Su 2 $96,000 89
Caldwell Jayhawk Creek 6 $439,067 66
Caldwell Karcher Ranchet 1 $425,000 20
Caldwell Kimber Ridge 1 $949,999 188
Caldwell Kings Replat 3 $522,500 54
Caldwell Kingsview Estates 1 $423,900 390
Caldwell Klamath Falls 3 $391,567 69
Caldwell La Bella Vida Lakes 1 $665,000 142
Caldwell Linden Park Can 2 $75,900 58
Caldwell Manchest Pk-can 1 $429,300 63
Caldwell Manchester Park Canyon Co 6 $400,633 38
Caldwell Mandalay Ranch 4 $538,075 107
Caldwell Maple Hill 4 $411,626 37
Caldwell Marble Valley 1 $339,900 55
Caldwell Mason Creek 17 $469,144 90
Caldwell Masterson Ranch 3 $449,933 40
Caldwell Midway Park 1 $146,900 62
Caldwell Milagro 1 $329,900 71
Caldwell Mobile Estates 2 $86,425 40
Caldwell Montana Manor 1 $284,500 29
Caldwell Monte Vista Add 1 $420,000 8
Caldwell Montecito Park 5 $345,560 78
Caldwell Moonstruck West 1 $970,000 24
Caldwell Mountain View Addition 4 $510,350 71
Caldwell Mountain View S 1 $289,900 24
Caldwell Mountainview Ad 1 $299,000 7
Caldwell Murray Add 1 $370,000 24
Caldwell New Home 2 $427,450 78
Caldwell Newbury 1 $585,000 92
Caldwell Non Applicable 3 $954,833 532
Caldwell North Hill Sub 1 $799,900 3
Caldwell North Slope Estates 1 $1,077,000 120
Caldwell Northstar 1 $1,500,000 20
Caldwell Oakridge Estates 4 $1,122,000 57
Caldwell Orchard Heights 3 $839,650 78
Caldwell Oregon Commons 5 $385,000 58
Caldwell Overview Acres 1 $959,900 98
Caldwell Pappys Landing 1 $399,900 44
Caldwell Parkside 1 $300,000 15
Caldwell Passero Ridge 51 $536,433 70
Caldwell Pennsylvania Park 3 $504,933 18
Caldwell Pheasant Run 1 $515,000 1
Caldwell Pioneer Sub 5 $370,000 107
Caldwell Pleasant View Estates 1 $935,000 8
Caldwell Powell Est 1 $339,000 79
Caldwell Pradera 17 $540,042 61
Caldwell Purple Sage Estates 3 $1,035,800 21
Caldwell R R Sub 1 $519,900 101
Caldwell Rancho Tamayo 1 $509,250 107
Caldwell Ridgeland 3 $1,274,967 20
Caldwell River Bluff 1 $399,990 21
Caldwell River Road Est 1 $829,999 23
Caldwell Saddleback 1 $399,000 9
Caldwell Saddleback Park 1 $395,000 24
Caldwell Sawgrass Village 2 $362,400 9
Caldwell Shadow Glen 35 $428,375 67
Caldwell Shavers Add 1 $325,000 8
Caldwell Shiraz Pointe 2 $1,301,500 97
Caldwell Silverbow Sub 1 $339,900 55
Caldwell Sky View Estates 1 $749,900 279
Caldwell Sleepy Hollow 1 $1,375,000 148
Caldwell Snake River Wine Country Estates 1 $579,500 119
Caldwell Solstice 13 $454,503 43
Caldwell Somerset West S 1 $559,900 91
Caldwell Soterra 19 $537,782 65
Caldwell South Park Sub 1 $355,000 70
Caldwell Southern Height 2 $350,000 49
Caldwell Spring Hill Ranch 2 $1,219,500 65
Caldwell Stadium 9 $1,006,089 54
Caldwell Starlight Park 1 $375,000 97
Caldwell Stecher Sub 1 $439,900 16
Caldwell Stone Creek (caldwell) 2 $312,975 101
Caldwell Strahorn 3 $451,300 131
Caldwell Sunlight Terrac 1 $100,000 10
Caldwell Sunridge 1 $350,000 13
Caldwell Terrace 1 $350,000 125
Caldwell The Charles 2 $392,990 64
Caldwell Timber Hills 3 $1,608,790 169
Caldwell Timber Lake Can 1 $924,500 83
Caldwell Timberstone 5 $1,072,980 60
Caldwell Topaz Ranch 2 $457,450 3
Caldwell Topaz Ranch West 26 $425,910 26
Caldwell Towersview Acre 1 $539,900 7
Caldwell Tracy Acres 1 $795,000 99
Caldwell Valencia Village 20 $367,940 62
Caldwell Vallivue Height 1 $365,000 24
Caldwell Virginia Park 6 $391,648 23
Caldwell Voyage Crossing 1 $420,000 118
Caldwell Washington Heights 5 $500,970 58
Caldwell Waterbrook Farms 5 $1,020,540 166
Caldwell West Ash 1 $479,900 94
Caldwell West River 2 $670,000 69
Caldwell West Valley Sub 2 $336,975 16
Caldwell Westgate 1 $749,000 111
Caldwell Weston Pointe 2 $404,950 42
Caldwell Willis Estates 1 $1,175,000 90
Caldwell Willis Ranch 1 $839,900 65
Caldwell Windsor Creek 3 $399,800 25
Caldwell Windsor Creek East 2 $424,950 56
Caldwell Winn 2 $470,000 58
Caldwell Wintergreen 1 $700,000 35
Caldwell Woodway Estates 1 $379,900 83

Login to My Homefinder

Pixel