Caldwell, ID Real Estate Subdivision Directory

Are you considering moving to a certain Caldwell, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Caldwell 0 Not Applic 44 $1,810,083 173
Caldwell Albion Acres 1 $999,000 134
Caldwell Andorra Estates 1 $1,259,900 79
Caldwell Arrowleaf 1 $399,900 9
Caldwell Arrowrock Farms 14 $419,919 37
Caldwell Ashton Hills 3 $284,833 10
Caldwell Aspens 2 $379,900 42
Caldwell Autumn Ridge West 2 $394,945 14
Caldwell Beechwood 1 $330,000 17
Caldwell Bella Toscana 2 $980,000 191
Caldwell Bishops 1 $218,400 235
Caldwell Brittany Heights 3 $413,167 50
Caldwell Brookfield 1 $465,000 62
Caldwell Caldwell Origin 4 $441,225 80
Caldwell Canyon Cove 1 $360,000 46
Caldwell Cedar Crossing 2 $475,000 15
Caldwell Cedar Park 1 $200,000 229
Caldwell Cedars 16 $506,517 127
Caldwell Christensen Hom 2 $1,042,450 51
Caldwell Cirrus Pointe 41 $535,405 69
Caldwell Classic Hills S 1 $334,900 162
Caldwell College Heights 2 $604,950 116
Caldwell Copper Creek 1 $439,900 45
Caldwell Country Club Middleton 3 $634,633 72
Caldwell Creekside Patio 1 $384,900 3
Caldwell Creekside Sub - Caldwell 1 $344,900 4
Caldwell Cumberland 5 $643,780 34
Caldwell Davids 1 $369,000 31
Caldwell Delaware Park 3 $376,600 17
Caldwell Dormans Add 1 $399,000 38
Caldwell Dover Place 1 $385,000 37
Caldwell Dublin Lakeside 1 $590,000 52
Caldwell El Mon Twnhs 1 $355,000 31
Caldwell El Paso Height 1 $875,000 136
Caldwell El Paso Reserve Minor Subdivision 6 $661,333 93
Caldwell Estates At Ridgeland 5 $1,762,400 57
Caldwell Evergreen 1 $69,000 121
Caldwell Fairoaks At Ind 3 $443,267 28
Caldwell Fairways 1 $409,900 19
Caldwell Ferncroft 3 $429,933 34
Caldwell Fieldcrest Village 1 $465,000 16
Caldwell Florida Est 1 $255,000 125
Caldwell Forest Hills Es 2 $472,500 78
Caldwell Four Seasons Su 1 $399,900 15
Caldwell Fox Ridge Estates Caldwell 1 $874,900 52
Caldwell Garden View Add 1 $545,000 65
Caldwell Georgia Add 1 $354,900 46
Caldwell Goandu 1 $315,000 11
Caldwell Golden Gate Sub 8 $507,236 73
Caldwell Goose Lane Estates 1 $1,383,000 52
Caldwell Greenmont 23 $435,811 98
Caldwell Griffiths Park 1 $315,000 69
Caldwell Hafen Hills Est 1 $744,900 8
Caldwell Hendrickson Sub 2 $549,450 24
Caldwell Highlight Estates 2 $559,945 80
Caldwell Hillcrest S Can 1 $205,000 206
Caldwell Hollandia Est 1 $575,000 65
Caldwell Huntington Ridge 25 $389,452 47
Caldwell Huston Plat 1 $275,000 65
Caldwell Indian Creek Estates 2 $97,400 26
Caldwell Indian Creek Su 1 $101,000 16
Caldwell Jayhawk Creek 12 $426,817 35
Caldwell Karndell 1 $550,000 9
Caldwell Kimber Ridge 1 $949,999 247
Caldwell Kings Replat 1 $439,999 53
Caldwell Klamath Falls 5 $393,340 68
Caldwell La Bella Vida Lakes 1 $495,000 33
Caldwell Linden Park Can 1 $69,900 160
Caldwell Maggard Equine 3 $1,783,333 37
Caldwell Manchester Park 6 1 $335,000 36
Caldwell Manchester Park Canyon Co 2 $369,750 91
Caldwell Mandalay Ranch 6 $533,850 117
Caldwell Maple Hill 2 $382,828 47
Caldwell Mason Creek 10 $442,970 138
Caldwell Masterson Ranch 1 $539,000 80
Caldwell Meadow View Add 1 $334,900 44
Caldwell Midway Park 1 $146,900 121
Caldwell Mobile Estates 1 $80,000 47
Caldwell Monte Vista Add 1 $399,999 67
Caldwell Montecito Park 4 $355,300 24
Caldwell Moonstruck 1 $799,585 30
Caldwell Moonstruck West 2 $982,500 49
Caldwell Mountain View Addition 6 $459,000 75
Caldwell Mountain View Estates 1 $389,900 33
Caldwell Mountain View S 1 $739,990 27
Caldwell New Home 1 $315,000 102
Caldwell Non Applicable 3 $938,167 591
Caldwell North Hill Sub 1 $799,900 62
Caldwell North Slope Estates 1 $1,027,000 179
Caldwell Northstar 2 $1,449,950 62
Caldwell Oakridge Estates 7 $883,271 77
Caldwell Orchard Heights 1 $925,000 153
Caldwell Oregon Commons 3 $379,933 40
Caldwell Parkside 1 $295,000 74
Caldwell Passero Ridge 46 $567,060 94
Caldwell Pennsylvania Park 1 $425,900 51
Caldwell Pheasant Run 3 $506,667 31
Caldwell Pioneer Sub 1 $430,000 76
Caldwell Pleasant View Estates 1 $915,000 67
Caldwell Powell Est 1 $359,000 12
Caldwell Pradera 15 $555,844 94
Caldwell Purple Sage Estates 1 $1,869,000 13
Caldwell Ranchette Est 1 $454,500 40
Caldwell Rancho Tamayo 1 $509,250 166
Caldwell Ridgeland 2 $1,262,500 79
Caldwell Rio Vista 1 $399,999 15
Caldwell Saddleback 3 $395,800 42
Caldwell Sage Acres Sub 1 $650,000 17
Caldwell Sandalwood Est 1 $375,000 60
Caldwell Sawgrass Village 3 $374,967 43
Caldwell Shadow Glen 18 $434,173 104
Caldwell Shavers Add 1 $325,000 67
Caldwell Shiraz Pointe 2 $1,238,500 97
Caldwell Sienna Hills 4 $624,748 27
Caldwell Silverbow Sub 1 $349,900 19
Caldwell Sky View Estates 1 $749,900 338
Caldwell Sleepy Hollow 1 $1,375,000 207
Caldwell Snake River Wine Country Estates 1 $565,900 178
Caldwell Solstice 18 $467,326 61
Caldwell Soterra 15 $549,540 56
Caldwell Southpark 2 $344,900 28
Caldwell Southwick Estates 1 $899,000 12
Caldwell Spring Hill Ranch 5 $1,214,780 84
Caldwell Spruce Add 1 $419,900 18
Caldwell Stadium 7 $1,102,257 86
Caldwell Starlight Park 2 $395,000 83
Caldwell Stone Creek (caldwell) 1 $311,000 246
Caldwell Stonegate 1 $349,500 38
Caldwell Strahorn 2 $372,450 116
Caldwell Sunny Slope 1 $309,890 32
Caldwell Taylor Ridge 1 $824,888 33
Caldwell Terrace 1 $350,000 184
Caldwell The Charles 1 $435,029 12
Caldwell Timber Hills 1 $1,395,000 278
Caldwell Timberstone 1 $1,049,900 95
Caldwell Topaz Ranch 2 $422,450 36
Caldwell Topaz Ranch West 47 $421,479 59
Caldwell Townhouse 1 $524,900 2
Caldwell Tracy Acres 1 $774,900 158
Caldwell Valencia Village 33 $374,020 72
Caldwell Virginia Park 9 $386,744 37
Caldwell Voyage Crossing 1 $389,000 52
Caldwell Washington Heights 4 $466,213 65
Caldwell Waterbrook Farms 3 $1,036,633 131
Caldwell Wayne Add 1 $325,000 23
Caldwell West River 3 $896,333 99
Caldwell West Valley Estates 4 $333,723 19
Caldwell Weston Pointe 2 $389,000 63
Caldwell Whispering Pines (caldwell) 2 $347,444 31
Caldwell Willis Estates 2 $1,080,000 91
Caldwell Willow Falls 1 $520,000 27
Caldwell Windsor Creek 6 $422,383 45
Caldwell Windsor Creek East 4 $417,350 54
Caldwell Winn 2 $470,000 117

Login to My Homefinder