Kuna, ID Real Estate Subdivision Directory

Are you considering moving to a certain Kuna, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kuna Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kuna 0 Not Applic 21 $1,711,439 150
Kuna Arbor Ridge (kuna) 3 $594,966 46
Kuna Ardell Estates 1 $529,000 14
Kuna Arrowrock Ranch 1 $875,000 340
Kuna Arroyo Vista 14 $460,776 33
Kuna Ashton Estates 28 $428,669 85
Kuna Avalon Orchard 2 $1,177,500 37
Kuna Bellaro Springs 36 $488,427 59
Kuna Brumby Estates 1 $1,199,900 91
Kuna Bucking Horse Ranch 1 $1,790,000 56
Kuna Calico Creek 1 $529,000 56
Kuna Cazador 6 $609,800 23
Kuna Chotika Subdivision 12 $584,667 86
Kuna Circinae Valley 4 $579,450 53
Kuna Cloverdale Ridg 1 $997,000 58
Kuna Crimson Point 8 $511,349 26
Kuna December 1 $409,990 30
Kuna Desert View Est 2 $639,950 20
Kuna Deserthawk 2 $395,000 24
Kuna Falconcrest Sub 3 $561,597 30
Kuna Farm Sub No 01 3 $376,600 35
Kuna Feather Creek Ridge 4 $637,498 246
Kuna Fossil Creek 14 $450,704 19
Kuna Goldcreek Sub 1 $474,900 6
Kuna Grey Hawk Sub 1 $440,000 10
Kuna Greyhawk - Kuna 4 $522,225 62
Kuna Grouse Point Su 1 $899,900 16
Kuna Hawks Nest 1 $515,000 13
Kuna Hayfield Sub 2 $372,700 28
Kuna Indian Creek Ranch 4 $694,700 40
Kuna Journey???s End 2 $399,990 220
Kuna Kuna Townsite 1 $308,900 41
Kuna Ledgestone 2 $497,450 21
Kuna Lugarno Terra 40 $746,986 82
Kuna Madrone Heights 8 $415,615 54
Kuna Malaspina 1 $499,000 8
Kuna Medallion At Valor 39 $849,449 47
Kuna Medallion Greens At Valor 18 $620,611 56
Kuna Merino Cove 3 $613,933 40
Kuna Merlin Cottages 2 $379,400 24
Kuna Mineral Springs 1 $575,000 51
Kuna Non Applicable 1 $1,195,000 224
Kuna Paloma Ridge 27 $534,980 56
Kuna Palomar Hgts 2 $401,000 41
Kuna Patagonia 20 $684,638 44
Kuna Placerville 1 $475,000 23
Kuna Prospector - Kuna 1 $429,000 42
Kuna Quicksilver 1 $414,999 22
Kuna Raasch Farms 1 $379,000 34
Kuna Red Fox Estates 1 $999,900 36
Kuna Regal View 1 $499,900 83
Kuna Reveille At Valor 5 $1,009,295 65
Kuna Riverton 18 $491,417 30
Kuna Ryan Meadows 1 $519,999 84
Kuna Ryans Meadows 1 $489,000 62
Kuna Sabinos Rocky Ridge 18 $474,399 58
Kuna Sadie Creek 1 1 $498,888 13
Kuna Sera Sole 15 $450,406 104
Kuna Silver Trail 28 $503,204 24
Kuna Silvertip 2 $380,000 10
Kuna Spice Wood Kuna 1 $375,000 1
Kuna Sterling Ranch 3 $519,933 32
Kuna Summit View 2 $387,450 8
Kuna Sutters Mill Su 2 $520,500 4
Kuna The Farm 1 $385,000 9
Kuna Thunder Rock 19 $426,066 65
Kuna Timbermist 4 $581,128 50
Kuna Tomorrow 1 $389,000 48
Kuna Tribute At Valor 31 $628,406 44
Kuna Trilogy 19 $551,963 65
Kuna Weatherford 1 $929,000 153
Kuna Whiterock Subdivision 8 $238,900 82

Login to My Homefinder

Pixel