Meridian, ID Real Estate Neighborhood Directory

Are you considering moving to a certain Meridian, ID neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Meridian Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Meridian Ada 10 $596,218 92
Meridian Boise Sw-meridian - 0550 12 $882,425 183
Meridian Eagle - 0900 3 $3,919,966 133
Meridian Kuna - 1100 19 $750,091 135
Meridian Meridian Ne - Boise Nw - 1020 20 $931,038 206
Meridian Meridian Nw - 1030 184 $709,615 158
Meridian Meridian Se - 1000 38 $906,330 172
Meridian Meridian Sw - 1010 43 $920,695 169
Meridian Star - 0950 18 $580,797 130

Login to My Homefinder