Nampa, ID Elementary Schools

Take a look at the Nampa, ID Elementary Schools below to find homes for sale in your targeted area. Click any of the Nampa High Schools below to view area homes for sale.

Click any of the Nampa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Birch 75 $533,608 70
Centennial 12 $466,982 105
Central 33 $448,421 53
Chaparral 1 $525,000 59
Crimson Point 4 $847,425 37
Desert Springs 61 $486,960 83
East 4 $522,400 37
East Canyon 133 $598,882 88
Endeavor Nampa 42 $4,113,469 125
Franklin 5 $419,980 31
Franklin Roosevelt 5 $1,293,980 159
Greenhurst 7 $490,456 58
Indian Creek 11 $1,034,814 52
Iowa 58 $469,501 78
Kuna 3 $1,144,933 98
Lake Ridge 89 $849,851 70
Lakevue 89 $466,230 71
Lincoln 1 $316,000 31
Lone Star 3 $605,000 49
Mary Mcpherson 1 $3,599,900 358
Mcpherson 1 $899,000 353
Meridian 1 $460,000 18
Over 55 Commun 6 $97,317 139
Owyhee 53 $586,237 78
Parkridge 64 $525,828 76
Ponderosa 1 $655,000 52
Ronald Reagan 119 $620,454 82
Roosevelt 45 $493,686 66
Sherman 51 $430,106 56
Silver Trail 6 $1,677,498 87
Snake River 15 $339,587 65
Sunny Rdge 4 $692,875 71
Warhawk 6 $768,317 18
West 1 $2,200,000 9
West Canyon 6 $1,120,783 93
Willow Creek 32 $503,159 60
Willow Creek - Nampa 1 $2,999,999 88

Login to My Homefinder